| Designation | Length(L) | Diameter(D) | Z | Cartridge Type |
|---|---|---|---|---|
| SP-PCD-FMC-40-63 | 40 | 60 | 6 | SP-PCD-FMCC-16-10-8 |
| SP-PCD-FMC-50-80 | 50 | 80 | 7 | SP-PCD-FMCC-16-10-8 |
| SP-PCD-FMC-50-100 | 50 | 100 | 9 | SP-PCD-FMCC-18-12-10 |
| SP-PCD-FMC-50-125 | 63 | 125 | 11 | SP-PCD-FMCC-18-12-10 |
| SP-PCD-FMC-63-160 | 63 | 160 | 13 | SP-PCD-FMCC-18-12-10 |
| SP-PCD-FMC-63-200 | 63 | 200 | 15 | SP-PCD-FMCC-20-14-12 |
| SP-PCD-FMC-63-250 | 63 | 250 | 19 | SP-PCD-FMCC-20-14-12 |
| SP-PCD-FMC-63-315 | 63 | 315 | 21 | SP-PCD-FMCC-20-14-12 |
• Customized size can be done as per the customer requirement.
• Holder Can be BT/HSK/SK
| Designation | Length(L) | Width(W) | Thickness(T) |
|---|---|---|---|
| SP-PCD-FMCC-16-10-8 | 16 | 10 | 8 |
| SP-PCD-FMCC-18-12-10 | 18 | 12 | 10 |
| SP-PCD-FMCC-20-14-12 | 20 | 14 | 12 |
| • Customized size can be done as per the customer requirement. | |||