HSK Type Reamers

HSK Type Reamers

HSK Type Reamers(mm)
Designation Taper Size Length (L) Diameter (D)
SP-HSKTBR-PCD-100-14 50 100 12
SP-HSKTBR-PCD-120-16 50 120 16
SP-HSKTBR-PCD-120-18 50 120 18
SP-HSKTBR-PCD-120-20 50 120 20
SP-HSKTBR-PCD-120-22 63 120 22
SP-HSKTBR-PCD-130-24 63 130 24
SP-HSKTBR-PCD-130-26 63 130 26
SP-HSKTBR-PCD-150-30 100 150 30
SP-HSKTBR-PCD-180-34 100 180 34
SP-HSKTBR-PCD-180-38 100 180 38
Customized size can be done as per the customer requirement.