| Designation | Length(L) | Diameter(D) | Z | Cartridge Type |
|---|---|---|---|---|
| SP-IT-FM-FBB-50-30 | 50 | 30 | 3 | SP-IT-FM-FBBC-15-12-7 |
| SP-IT-FM-FBB-50-40 | 50 | 40 | 3 | SP-IT-FM-FBBC-15-12-7 |
| SP-IT-FM-FBB-60-50 | 60 | 50 | 3 | SP-IT-FM-FBBC-15-12-7 |
| SP-IT-FM-FBB-60-60 | 60 | 60 | 3 | SP-IT-FM-FBBC-15-12-7 |
| SP-IT-FM-FBB-60-80 | 60 | 80 | 5 | SP-IT-FM-FBBC-20-14-9 |
| SP-IT-FM-FBB-80-100 | 80 | 100 | 5 | SP-IT-FM-FBBC-20-14-9 |
| SP-IT-FM-FBB-100-120 | 100 | 120 | 5 | SP-IT-FM-FBBC-25-16-11 |
| SP-IT-FM-FBB-100-140 | 100 | 140 | 5 | SP-IT-FM-FBBC-25-16-11 |
• Customized size can be done as per the customer requirement.
• Holder Can be BT/HSK/SK
| Designation | Length(L) | Width(W) | Thickness(T) | Insert Type |
|---|---|---|---|---|
| SP-IT-FM-FBBC-15-12-7 | 15 | 12 | 7 | SCMT09T304 |
| SP-IT-FM-FBBC-20-14-9 | 20 | 14 | 9 | SCMT09T304 |
| SP-IT-FM-FBBC-25-16-11 | 25 | 16 | 11 | SCMT09T304 |
| • Customized size can be done as per the customer requirement. | ||||