Flange Blade Type Reamers

Flange Blade Type Reamers

Flange Blade Type Reamers
Designation Flange Dia (RAF) Flange Thickness Length(L) Diameter (D) Blade Type
SP-FBTR-RAF60-100-16.00-18.70 60 15 100 16.00–18.70 SP-41
SP-FBTR-RAF60-120-18.71-19.60 60 15 120 18.71–19.60 SP-41
SP-FBTR-RAF60-120-19.61-20.50 60 15 120 19.61–20.50 SP-41
SP-FBTR-RAF70-120-20.51-23.10 70 17 120 20.51–23.10 SP-42
SP-FBTR-RAF70-120-23.11-26.10 70 17 120 23.11–26.10 SP-42
SP-FBTR-RAF80-130-26.11-28.80 80 18 130 26.11–28.80 SP-42
SP-FBTR-RAF80-130-28.81-31.80 80 18 130 28.81–31.80 SP-42
SP-FBTR-RAF100-150-31.81-34.60 100 20 150 31.81–34.60 SP-42
SP-FBTR-RAF100-180-34.61-36.90 100 20 180 34.61–36.90 SP-43
SP-FBTR-RAF100-180-36.91-40.00 100 20 180 36.91–40.00 SP-43
Customized size can be done as per the customer requirement.