Milling Cutter

Milling cutter with UCH insert type

Designation A L D z
SP-HSK 63-MC/IT-M50-68-63 60 80 63 6
SP-HSK 63-MC/IT-M50-68-80 60 80 80 8
SP-HSK 100-MC/IT-M60-78-100 70 80 100 10
SP-HSK 100-MC/IT-M60-710-120 70 100 120 12
SP-HSK 100-MC/IT-M60-710-160 70 100 160 16
SP-HSK 100-MC/IT-M60-710-180 70 100 180 18
SP-HSK 100-MC/IT-M60-710-200 70 100 200 20
MILLING CUTTER CATRIDGE
Designation A L D d G(LH)
SP-UB-PCD-MC-25 15 10 10 8 M5
SP-UI-MC-63 25 10 20 12 M6
SP-UI-MC-80 25 10 20 12 M6
SP-UI-MC-100 25 10 20 12 M6
SP-UI-MC-120 25 10 20 12 M6
SP-UI-MC-160 25 10 20 12 M6
SP-UI-MC-180 25 10 20 12 M6
SP-UI-MC-200 25 10 20 12 M6