Milling Cutter

Milling Cutter with UCH brazed type

Designation A L D z
SP-HSK 63-M40-MC-PCD-65-25 60 50 25 4
SP-HSK 63-M40-MC-PCD-65-32 60 50 32 6
SP-HSK 63-M40-MC-PCD-65-40 60 50 40 6
SP-HSK 63-M40-MC-PCD-65-50 60 60 50 8
SP-HSK 63-M40-MC-PCD-65-63 60 60 63 10
SP-HSK 63-M40-MC-PCD-76-80 70 60 80 16
SP-HSK 63-M40-MC-PCD-76-100 70 60 100 20
SP-HSK 63-M40-MC-PCD-76-120 70 60 120 24
MILLING CUTTER CATRIDGE
Designation A L D d G(LH)
SP-UB-PCD-MC-25 15 10 10 8 M5
SP-UB-PCD-MC-30 15 10 10 8 M5
SP-UB-PCD-MC-40 15 10 10 8 M5
SP-UB-PCD-MC-50 15 10 10 8 M5
SP-UB-PCD-MC-63 15 10 10 8 M5
SP-UB-PCD-MC-80 15 10 10 8 M5
SP-UB-PCD-MC-100 15 10 10 8 M5
SP-UB-PCD-MC-120 15 10 10 8 M5