MODULAR EXTENSION ER COLLECT CHUCK

Modular Extension ER Collet

Modular Extension ER Collet
Designation COLLECTTYPE A L D1 L1 L2 D CORRESPONDING(d)
SP-ME/CC-33ER08 ER08 30 20 19 10 16 30 0.5 TO 5.0
SP-ME/CC-33ER11 ER11 30 20 19 10 16 30 0.5 TO 7.0
SP-ME/CC-43ER16 ER16 40 30 28 10 16 30 1.0 TO 10.0
SP-ME/CC-53ER20 ER20 50 40 34 10 16 30 2.0 TO 13.0
SP-ME/CC-53ER25 ER25 50 40 42 10 16 30 2.0 TO 16.0
SP-ME/CC-34ER08 ER08 30 20 28 12 18 40 1.0 TO 5.0
SP-ME/CC-34ER11 ER11 30 20 19 12 18 40 1.0 TO 7.0
SP-ME/CC-44ER16 ER16 40 30 28 12 18 40 1.0 TO 10.0
SP-ME/CC-54ER20 ER20 50 40 34 12 18 40 2.0 TO 13.0
SP-ME/CC-54ER25 ER25 50 40 42 12 18 40 2.0 TO 16.0
SP-ME/CC-64ER32 ER32 60 50 50 12 18 40 3.0 TO 20.0
SP-ME/CC-64ER40 ER40 60 50 63 12 18 40 4.0 TO 26.0
SP-ME/CC-84ER50 ER50 80 60 78 12 18 40 10.0 TO 34.0
SP-ME/CC-65ER11 ER11 30 20 19 12 21 50 1.0 TO 7.0
SP-ME/CC-65ER16 ER16 40 30 28 12 21 50 1.0 TO 10.0
SP-ME/CC-65ER20 ER20 50 40 34 12 21 50 2.0 TO 13.0
SP-ME/CC-65ER25 ER25 50 40 42 12 21 50 2.0 TO 16.0
SP-ME/CC-65ER32 ER32 60 50 50 12 21 50 2.0 TO 20.0
SP-ME/CC-65ER40 ER40 60 50 63 12 21 50 4.0 TO 26.0
SP-ME/CC-85ER50 ER50 80 60 78 12 21 50 10.0 TO 34.0
SP-ME/CC-86ER50 ER50 80 60 78 12 24 60 10.0 TO 34.0

Note : Patent Pending design should notbe copied or reproduced without consent.